• Colour: Multicolour
• Intarsia Knit Jumper
• Crew-neck
• Yoshitomo Nara artwork at the front
• Made in: Italy
• Care: Dry clean
• Composition: 76% Cotton, 24% PolyamideStella Shared Spring Summer 2021 features the first-ever collaboration between Japanese artist Yoshitomo Nara and a fashion house. His iconic, animalistic illustrations of children are emblazoned across rare, collectible ready-to-wear pieces and accessories. Bridging art, subculture and street culture, Nara is fluent in the cheeky, rebellious, punky style of youth in revolt.
by Fmeaddons
Multicolour Nara Cat Intarsia Jumper Unisex Multicolour | Stella McCartney Womens Knitwear

Anabelle Silk Dress Blue | Stella McCartney Womens Dresses
<del><span class="woocommerce-Price-amount amount"><span class="woocommerce-Price-currencySymbol">£</span> 92.02</span></del> <ins><span class="woocommerce-Price-amount amount"><span class="woocommerce-Price-currencySymbol">£</span> 49.70</span></ins>
In stock
£ 85.20 £ 51.83
In stock
Category: Knitwear
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping From £ 60
- Secure Shopping SSL Encryption
- 20-30 Days Return Guarantee
- Payment Methods:
Clothing
IT | FR | CN | UK | US | JP | KR |
34 | 30 | 150/76A | 4 | 0 | 3 | 44 |
36 | 32 | 155/80A | 6 | 0-2 | 5 | 44 |
38 | 34 | 160/84A | 8 | 2-4 | 7 | 55 |
40 | 36 | 165/88A | 10 | 4-6 | 9 | 55 |
42 | 38 | 170/92A | 12 | 6-8 | 11 | 66 |
44 | 40 | 170/96A | 14 | 8-10 | 13 | 66 |
46 | 42 | 175/100A | 16 | 10-12 | 15 | 77 |
48 | 44 | 175/104A | 18 | 12-14 | 17 | 77 |
50 | 46 | 180/108A | 20 | 14-16 | 19 | 88 |
52 | 48 | 185/112A | 22 | 16-18 | 21 | 88 |
Shoes
IT | FR | CN | UK | US | JP | KR |
34 | 34 | 21 | 1 | 4 | 21 | 210 |
34½ | 34½ | 21½ | 1½ | 4½ | 21½ | 215 |
35 | 35 | 22 | 2 | 5 | 22 | 220 |
35½ | 35½ | 22½ | 2½ | 5½ | 22½ | 225 |
36 | 36 | 23 | 3 | 6 | 23 | 230 |
36½ | 36½ | 23½ | 3½ | 6½ | 23½ | 235 |
37 | 37 | 24 | 4 | 7 | 24 | 240 |
37½ | 37½ | 24½ | 4½ | 7½ | 24½ | 245 |
38 | 38 | 25 | 5 | 8 | 25 | 250 |
38½ | 38½ | 25½ | 5½ | 8½ | 25½ | 255 |
39 | 39 | 26 | 6 | 9 | 26 | 260 |
39½ | 39½ | 26½ | 6½ | 9½ | 26½ | 265 |
40 | 40 | 27 | 7 | 10 | 27 | 270 |
40½ | 40½ | 27½ | 7½ | 10½ | 27½ | 275 |
41 | 41 | 28 | 8 | 11 | 28 | 280 |
41½ | 41½ | 28½ | 8½ | 11½ | 28½ | 285 |
42 | 42 | 29 | 9 | 12 | 29 | 290 |
42½ | 42½ | 29½ | 9½ | 12½ | 29½ | 295 |
Reviews
There are no reviews yet.